loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 15, 2024 1,440.02 6.78 0.39
Reverse Repo-TREPS Apr 15, 2024 1,240.89 5.83 61.87
Certificate of Deposits-Federal Bank Apr 15, 2024 1,026.95 4.82 0.42
Certificate of Deposits-Axis Bank Apr 15, 2024 1,001.61 4.71 0.38
Commercial Paper-LIC Housing Fin. Apr 15, 2024 978.80 4.60 0.43
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 883.17 4.15 0.38
Certificate of Deposits-Canara Bank Apr 15, 2024 849.19 3.99 6.23
Certificate of Deposits-S I D B I Apr 15, 2024 805.15 3.78 0.40
Certificate of Deposits-Union Bank (I) Apr 15, 2024 797.94 3.75 79.06
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 786.68 3.70 685.32
Certificate of Deposits-N A B A R D Apr 15, 2024 661.94 3.11 0.39
Certificate of Deposits-Equitas Sma. Fin Apr 15, 2024 634.35 2.98 0.40
Commercial Paper-Muthoot Finance Apr 15, 2024 628.92 2.97 0.57
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 621.08 2.92 18.24
Commercial Paper-HDFC Credila Fin Apr 15, 2024 605.98 2.85 0.41
Commercial Paper-Panatone Finvest Apr 15, 2024 565.47 2.66 0.39
Certificate of Deposits-ICICI Bank Apr 15, 2024 555.59 2.62 0.43
Govt. Securities-Gujarat 2025 Apr 15, 2024 494.99 2.33 0.03
Certificate of Deposits-RBL Bank Apr 15, 2024 475.61 2.24 0.40
Certificate of Deposits-IndusInd Bank Apr 15, 2024 474.43 2.23 0.41
Certificate of Deposits-IDBI Bank Apr 15, 2024 467.33 2.20 0.42
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 467.86 2.20 0.43
Commercial Paper-Bharti Telecom Apr 15, 2024 466.22 2.19 0.42
Govt. Securities-Assam 2025 Apr 15, 2024 403.23 1.90 0.01
Govt. Securities-Karnataka 2024 Apr 15, 2024 381.82 1.79 -0.05
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 371.06 1.75 0.33
Certificate of Deposits-Indian Bank Apr 15, 2024 327.91 1.54 40.54
Commercial Paper-E X I M Bank Apr 15, 2024 328.06 1.54 0.37
Certificate of Deposits-Bank of Baroda Apr 15, 2024 282.26 1.33 0.38
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 283.16 1.33 0.44
Commercial Paper-Highway Infra Apr 15, 2024 265.61 1.25 0.44
Commercial Paper-NTPC Apr 15, 2024 242.49 1.14 0.00
Commercial Paper-Birla Group Apr 15, 2024 234.15 1.10 0.40
Commercial Paper-Infina Finance Apr 15, 2024 212.43 1.00 0.42
Commercial Paper-SEIL Energy Indi Apr 15, 2024 197.21 0.93 0.00
Govt. Securities-GSEC2024 Apr 15, 2024 155.87 0.73 0.28
Commercial Paper-Bharti Enterpr. Apr 15, 2024 124.14 0.58 150.95
Govt. Securities-Maharashtra 2025 Apr 15, 2024 98.98 0.47 0.08
Commercial Paper-Pilani Invest. Apr 15, 2024 92.83 0.44 0.41
Commercial Paper-ICICI Securities Apr 15, 2024 94.19 0.44 0.45
Commercial Paper-Nexus Select Apr 15, 2024 93.79 0.44 0.40
Govt. Securities-Karnataka 2025 Apr 15, 2024 90.73 0.43 0.01
Govt. Securities-GSEC2024 Apr 15, 2024 82.55 0.39 66.22
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 47.25 0.22 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -66.96 -0.35 0.00