loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 975.24 3.52 0.32
Commercial Paper-Cholaman.Inv.&Fn May 15, 2025 189.90 0.69 0.23
Certificate of Deposits-ICICI Bank May 15, 2025 169.43 0.61 0.00
Certificate of Deposits-IDBI Bank May 15, 2025 1,141.36 4.12 0.32
Certificate of Deposits-Bank of Baroda May 15, 2025 474.76 1.72 0.31
Certificate of Deposits-Union Bank (I) May 15, 2025 713.84 2.59 -28.31
Certificate of Deposits-CSB Bank May 15, 2025 487.60 1.76 0.33
Certificate of Deposits-IndusInd Bank May 15, 2025 491.25 1.78 0.30
Certificate of Deposits-Axis Bank May 15, 2025 143.10 0.52 0.31
Certificate of Deposits-HDFC Bank May 15, 2025 1,419.26 5.13 0.30
Certificate of Deposits-Bank of India May 15, 2025 236.42 0.85 0.32
Commercial Paper-LIC Housing Fin. May 15, 2025 947.93 3.43 -9.05
Certificate of Deposits-Indian Bank May 15, 2025 425.86 1.54 0.31
Certificate of Deposits-J & K Bank May 15, 2025 236.02 0.85 0.32
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 1,894.67 6.85 0.32
Commercial Paper-Biocon May 15, 2025 583.09 2.11 0.34
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 292.13 1.06 0.30
Commercial Paper-JSW Infrast May 15, 2025 974.42 3.52 0.31
Certificate of Deposits-Equitas Sma. Fin May 15, 2025 855.04 3.09 0.36
Certificate of Deposits-AU Small Finance May 15, 2025 190.47 0.68 0.32
Commercial Paper-Muthoot Finance May 15, 2025 473.72 1.71 0.27
Govt. Securities-Andhra Pradesh 2026 May 15, 2025 25.35 0.09 0.02
Govt. Securities-Gujarat 2025 May 15, 2025 10.02 0.04 -0.08
Govt. Securities-Assam 2026 May 15, 2025 101.74 0.37 0.03
Commercial Paper-HDB FINANC SER May 15, 2025 189.33 0.68 0.30
Commercial Paper-Tata Motors Fina May 15, 2025 188.73 0.68 0.33
Govt. Securities-Rajasthan 2026 May 15, 2025 205.19 0.74 0.09
Govt. Securities-Maharashtra 2025 May 15, 2025 75.90 0.27 -0.01
Alternative Investment Fund (AIF)-CDMDF-A2 May 15, 2025 78.29 0.28 0.30
Govt. Securities-Haryana 2025 May 15, 2025 25.11 0.09 -0.07
Certificate of Deposits-S I D B I May 15, 2025 2,032.00 7.35 16.06
Commercial Paper-JM Finan Serv May 15, 2025 237.09 0.86 0.43
Govt. Securities-GSEC2026 May 15, 2025 83.45 0.30 0.00
Govt. Securities-TAMIL NADU 2026 May 15, 2025 55.77 0.20 0.00
Commercial Paper-Birla Group May 15, 2025 426.39 1.54 80.11
Govt. Securities-Uttar Pradesh 2025 May 15, 2025 40.44 0.15 -0.01
Commercial Paper-SMFG India May 15, 2025 470.65 1.70 0.33
Commercial Paper-Motilal Finvest May 15, 2025 194.69 0.70 0.31
Govt. Securities-TAMIL NADU 2025 May 15, 2025 35.39 0.13 -0.02
Commercial Paper-Panatone Finvest May 15, 2025 572.81 2.07 0.31
Govt. Securities-Madhya Pradesh 2026 May 15, 2025 76.06 0.27 0.00
Commercial Paper-Bharti Telecom May 15, 2025 975.47 3.53 0.32
Govt. Securities-Madhya Pradesh 2025 May 15, 2025 25.33 0.09 -0.01
Govt. Securities-GSEC2026 May 15, 2025 2,270.27 8.21 250.39
Certificate of Deposits-N A B A R D May 15, 2025 1,802.08 6.51 -12.42
Govt. Securities-GUJARAT 2026 May 15, 2025 65.91 0.24 0.00
Govt. Securities-TAMIL NADU 2025 May 15, 2025 25.09 0.09 0.00
Reverse Repo-TREPS May 15, 2025 593.23 2.14 1,854.53
Govt. Securities-Karnataka 2026 May 15, 2025 76.32 0.28 0.04
Commercial Paper-Credila Fin May 15, 2025 284.71 1.03 0.33
Govt. Securities-kerala 2026 May 15, 2025 163.14 0.59 0.04
Govt. Securities-Maharashtra 2025 May 15, 2025 25.19 0.09 -0.05
Net CA & Others-Net CA & Others May 15, 2025 -274.72 -0.93 0.00
Commercial Paper-Tata Capital May 15, 2025 473.95 1.71 0.32
Govt. Securities-Andhra Pradesh 2025 May 15, 2025 50.60 0.18 -0.02
Commercial Paper-Tata Cap.Hsg. May 15, 2025 664.87 2.40 0.33
Govt. Securities-Rajasthan 2025 May 15, 2025 237.24 0.86 -0.05
Commercial Paper-Julius Baer Cap. May 15, 2025 235.20 0.85 0.35
Govt. Securities-Rajasthan 2025 May 15, 2025 25.08 0.09 -96.88
Commercial Paper-Motilal Osw.Wea. May 15, 2025 194.55 0.70 0.31
Govt. Securities-Madhya Pradesh 2025 May 15, 2025 55.55 0.20 -0.05
Govt. Securities-Telangana 2026 May 15, 2025 25.35 0.09 -0.01
Govt. Securities-Karnataka 2025 May 15, 2025 88.59 0.32 -0.07
Govt. Securities-Rajasthan 2026 May 15, 2025 76.06 0.27 0.02
Commercial Paper-TCL Cables May 15, 2025 734.89 2.66 0.30
T Bills-TBILL-182D May 15, 2025 24.68 0.09 0.27
Govt. Securities-Madhya Pradesh 2026 May 15, 2025 25.39 0.09 0.00
Govt. Securities-Maharashtra 2025 May 15, 2025 42.37 0.15 -0.08
Govt. Securities-Haryana 2025 May 15, 2025 101.28 0.36 -0.01
Commercial Paper-Sundaram Home May 15, 2025 24.13 0.09 -74.92
Govt. Securities-Uttar Pradesh 2026 May 15, 2025 81.15 0.29 -0.01
Govt. Securities-Karnataka 2026 May 15, 2025 25.35 0.09 0.00